Health Physics Academic Programs: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[ | The number of academic programs in which an interested student could pursue a Bachelors of Science, Masters, or PhD in Health Physics seems to be increasing. Three of the top programs are UAB, OSU, and CSU. | ||
*[https://www.uab.edu/shp/cds/health-physics UAB Health Physics] | |||
*[https://ecampus.oregonstate.edu/online-degrees/graduate/radiation-health-physics/ OSU Health Physics] | |||
*[https://vetmedbiosci.colostate.edu/erhs/ CSU Radiation Health Physics] | |||
The link below has a spreadsheet with a compilation of current programs, something which will continue to be updated. | |||
[https://docs.google.com/spreadsheets/d/193-BmDjwnOgJHnofg-2YnAqt337qVW9Qn1DzFAVvsLc/edit?gid=0#gid=0 Ongoing Compilated List of Academic Programs] | |||
Latest revision as of 17:56, 28 December 2024
The number of academic programs in which an interested student could pursue a Bachelors of Science, Masters, or PhD in Health Physics seems to be increasing. Three of the top programs are UAB, OSU, and CSU.
The link below has a spreadsheet with a compilation of current programs, something which will continue to be updated.